JAPON

ICAO Ciudad Aeropuerto Altitud Pista Sistema Frec Long Curso
RJFF Fukuoka Fukuoka 29 16 ILS/GS 111.70 9213 157º
RJCH Hakodate Hakodate 111 12 ILS/GS/DME 109.30 9820 117º
RJOA Hiroshima Hiroshima 1085 10 ILS/DME 108.70 9831 097º
RJFK Kagoshima Kagoshima 889 34 ILS/GS 111.70 9856 336º
RJFY Kanoya Kanoya 213 26L ILS/GS 110.30 7368 265º
RJOK Kochi Kochi 22 32 ILS/GS/DME 110.90 6562 317º
RJNK Komatsu Komatsu 16 06 ILS/GS/DME 110.10 8857 062º
RJOM Matsuyama Matsuyama 9 14 ILS/GS/DME 109.30 8204 137º
RJFM Miyazaki Miyazaki 16 27 ILS/GS/DME 108.90 8194 271º
RJFU Nagasaki Nagasaki 6 32 ILS/GS 110.90 9849 324º
RJNN Nagoya Nagoya 45 34 ILS/GS 111.70 8999 339º
ROAH Naha Naha 9 36 ILS/GS/DME 110.30 9872 001º
RJSN Niigata Niigata 3 28 ILS/GS/DME 109.30 8191 280º
RJCB Obihiro Obihiro 488 35 ILS/GS 111.70 8203 348º
RJFO Oita Oita 16 01 ILS/GS/DME 111.50 9860 007º
RJOB Okayama Okayama 787 07 ILS/GS 110.30 8198 066º
RJBB Osaka Kansai Intl 13 06
24
ILS/GS/DME
ILS/GS/DME
108.10
110.70
11482
11482
057º
237º
RJCC Sapporo New Chitose 78 19R
01R
01L
ILS/GS
ILS/GS/DME
ILS/GS/DME
111.50
110.75
110.90
9850
9845
9850
182º
002º
002º
RJSS Sendai Sendai 3 27 ILS/GS/DME 111.70 9829 270º
RORS Shimojishima Shimojishima 22 17
35
ILS/GS/DME
ILS/GS/DME
111.50
110.90
9873
9873
170º
350º
RJOT Takamatsu Takamatsu 606 26 ILS/GS/DME 109.70 8194 259º
RJOS Tokushima Tokushima 22 29 ILS/GS/DME 108.90 6560 291º
RJTT Tokyo Tokyo Haneda Intl 19 22
34R
34L
ILS/GS/DME
ILS/GS/DME
ILS/GS/DME
108.10
108.90
111.70
8212
9851
9850
222º
337º
337º