AUSTRALIA

ICAO Ciudad Aeropuerto Altitud Pista Sistema Frec Long Curso
YPAD ADELAIDE Adelaide Intl 20 23 ILS/GS 109.70 10166 222º
YPED ADELAIDE Edinburgh 67 18 ILS/GS 110.70 8413 180º
YABA ALBANY Albany 233 14 ILS/DME 109.70 5905 137º
YBAS ALICE SPRINGS Alice Springs 1789 12 ILS/GS 109.90 8003 115º
YAMB AMBERLEY Amberley Military 87 15 ILS/GS 110.70 10022 148º
YMAV AVALON Avalon 35 18 ILS/GS 109.50 10010 177º
YBBN BRISBANE Brisbane Intl 13 19
01
ILS/DME
ILS/GS
110.10
109.50
11709
11709
196º
016º
YBCS CAIRNS Cairns Intl 10 33
15
LOC/DME
ILS/GS
109.50
109.90
10525
10525
330º
150º
YSCB CANBERRA Canberra 1888 35 ILS/GS 109.50 8813 348º
YPDN DARWIN Darwin Intl 103 29 ILS/GS 109.70 11007 285º
YMES EAST SALE East Sale 23 22 ILS/DME 109.50 7993 221º
YMHB HOBART Hobart 13 12 ILS/GS 109.90 7382 120º
YPTN KATHERINE Tindall Military 443 14 ILS/GS 110.70 9019 135º
YMLT LAUNCESTON Launceston 562 32L ILS/GS 109.50 6496 313º
YMEN MELBOURNE Essendon 282 26 ILS/GS 109.90 6294 257º
YMML MELBOURNE Melbourne Intl 434 16
27
ILS/GS
ILS/GS
109.70
109.30
12014
7490
161º
263º
YWLM NEWCASTLE Williamtown Military 31 12 ILS/GS 110.50 8002 118º
YSNW NOWRA Nowra Military 400 21 ILS/DME 108.50 6863 211º
YBOK OAKEY Oakey Military 1335 14 ILS/GS 110.50 5421 134º
YPEA PEARCE Pearce Military 150 18L ILS/GS 110.70 8019 176º
YPPH PERTH Perth Intl 67 03
21
24
ILS/DME
ILS/GS
ILS/GS
110.10
109.50
109.90
11326
11326
7098
016º
196º
241º
YSRI RICHMOND Richmond Military 67 28 ILS/GS 110.70 6995 275º
YSSY SYDNEY Kingsford Smith Intl 21 25
34R
34L
07
16R
16L
ILS/DME
ILS/DME
ILS/GS
ILS/GS
ILS/GS
ILS/DME
109.70
109.30
110.10
109.90
109.50
110.90
8293
8011
13022
8293
13022
8011
241º
335º
335º
061º
155º
155º
YSTW TAMWORTH Tamworth 1334 30R ILS/GS 109.90 7220 301º
YBTL TOWNSVILLE Townsville Intl 18 01 ILS/GS 109.30 8026 016º