FRANCIA



ICAO Ciudad Aeropuerto Altitud Pista Sistema Frec Long Curso
LFBA AGEN La Garenne 204 29 ILS/DME 110.35 7095 295º
LFKJ AJACCIO Campo Dell'Oro 18 02 ILS/DME 110.30 7898 025º
LFCI ALBI Le Sequestre 564 09 ILS/GS 108.70 5132 090º
LFJR ANGERS Marce 194 26 ILS/DME 108.90 5897 264º
LFBU ANGOULEME Brie-Champniers 436 28 ILS/GS 109.35 5920 280º
LFLP ANNECY Meythet 1521 04 LOC/DME 108.90 5289 039º
LFLW AURILLAC Aurillac 2096 15 ILS/GS 110.30 5574 152º
LFLA AUXERRE Branches 523 19 ILS/DME 109.95 5415 186º
LFMV AVIGNON Caumont 124 17 LOC/DME 110.50 6168 168º
LFOA AVORD Avord AB 580 24 ILS/GS 110.70 11476 241º
LFSB BASLE-MULHOUSE Basle-Mulhouse 885 16 CAT III 111.55 12783 155º
LFKB BASTIA Poretta 26 26 ILS/GS 111.35 8267 343º
LFOB BEAUVAIS Tille 359 31 ILS/DME 109.95 7956 306º
LFBE BERGERAC Roumaniere 171 28 ILS/DME 108.15 6732 276º
LFMU BEZIERS Vias 55 10 ILS/DME 109.35 5960 096º
LFBZ BIARRITZ Bayonne-Anglet 245 27 ILS/DME 111.35 7369 271º
LFBD BORDEAUX Merignac 166 23
29
CAT III
ILS/DME
110.30
111.15
10176
7924
227º
288º
LFLD BOURGES Bourges 529 06 LOC/DME 111.15 5078 060º
LFRB BREST Guipavas 325 26L CAT III 109.90 10143 255º
LFPY BRETIGNY-SUR-ORGE Bretigny-Sur-Orge 278 05 ILS/GS 108.90 9833 045º
LFBV BRIVE La Roche 379 32 ILS/GS 109.50 4598 318º
LFRK CAEN Carpiquet 256 31 ILS/DME 110.95 6220 308º
LFAC CALAIS-DUNKERQUE Calais-Dunkerque 10 24 ILS/GS 110.50 5025 244º
LFKC CALVI St Catherine 209 18 LOC/DME 109.50 7590 180º
LFQI CAMBRAI Epinoy AB 256 28 ILS/GS 109.30 8247 276º
LFMK CARCASSONNE Salvaza 433 10 ILS/DME 111.10 6393 098º
LFCK CASTRES-MAZAMET Castres-Mazamet 787 14 ILS/DME 111.35 5993 142º
LFBC CAZAUX Cazaux AB 84 24 ILS/GS 110.10 7860 240º
LFLH CHALON Champforgeuil 623 35 LOC 108.50 4630 352º
LFOK CHALONS Vatry 587 10
28
CAT III
ILS/DME
111.30
109.55
12639
12639
102º
282º
LFLB CHAMBERY Aix-Les-Bains 779 18 ILS/DME 109.50 6630 177º
LFQV CHARLEVILLE-MEZIERES Charleville-Mezieres 492 11 ILS/GS 109.50 4906 113º
LFLX CHATEAUROUX Deols 529 22 ILS/DME 110.30 11474 216º
LFRC CHERBOURG Maupertus 459 29 ILS/DME 110.55 7991 284º
LFLC CLERMONT-FERRAND Clermont-Ferrand/Auvergne 1090 26 CAT III 111.10 9878 263º
LFBG COGNAC Chateaubernard AB 102 23 ILS/GS 109.90 7866 231º
LFGA COLMAR Houssen 628 19 ILS/GS 110.70 5254 191º
LFSC COLMAR Meyenheim AB 693 19 ILS/GS 111.10 7963 194º
LFPC CREIL Creil AB 291 25 ILS/GS 111.50 7859 247º
LFRG DEAUVILLE St Gatien 479 30 ILS/DME 111.55 8356 300º
LFSD DIJON Longvic AB 726 36 ILS/GS 109.50 7869 356º
LFRD DINARD Pleurtuit-St Malo 217 35 ILS/DME 110.75 7193 353º
LFGJ DOLE Tavaux 645 06 ILS/DME 109.35 7305 056º
LFSG EPINAL Mirecourt 1084 27 ILS/GS 110.90 8801 265º
LFQE ETAIN Rouvres Army 770 02 ILS/DME 110.50 7870 015º
LFOE EVREUX Fauville AB 464 22 CAT II 111.30 9834 222º
LFKF FIGARI/SUD CORSE Figari/Sud Corse 87 23 ILS/GS 110.50 8132 228º
LFLS GRENOBLE St Geoirs 1302 09 ILS/DME 109.30 9988 091º
LFRJ LANDIVISIAU Landivisiau Navy 348 26 ILS/DME 108.50 8842 257º
LFRO LANNION Lannion 292 29 ILS/GS 110.35 5551 293º
LFBH LA ROCHELLE Ile De Re 74 28 ILS/DME 109.55 7070 275º
LFRI LA ROCHE-SUR-YON Les Ajoncs 299 29 ILS/DME 111.90 5077 285º
LFOH LE HAVRE Octeville 313 23 ILS/DME 109.50 7538 226º
LFRM LE MANS Arnage 194 02 LOC/DME 109.75 4682 023º
LFHP LE PUY Lourdes 2730 33 ILS/DME 108.50 4686 333º
LFAT LE TOUQUET Paris-Plage 36 14 ILS/DME 110.15 6061 136º
LFQQ LILLE Lesquin 157 26 CAT III 110.75 9257 259º
LFBL LIMOGES Bellegarde 1300 22 CAT III 110.10 8199 215º
LFRH LORIENT Lann-Bilhoue Navy 169 26 CAT II 108.15 7874 256º
LFSX LUXEUIL St Sauveur AB 913 11 ILS/GS 108.10 7969 113º
LFLY LYON Bron 659 34 CAT II 111.30 5999 344º
LFLL LYON Saint Exupery 821 36L
36R
18L
CAT III
ILS/DME
ILS/DME
110.75
111.50
109.10
13115
8757
8757
356º
356º
176º
LFML MARSEILLE Marseille/Provence 72 32R
14L
14R
ILS/DME
CAT III
LOC/DME
111.15
110.30
108.30
11485
11485
7769
315º
135º
136º
LFPM MELUN Villaroche 301 29 ILS/DME 111.55 6468 286º
LFNB MENDE Brenoux 3362 13 LOC/DME 111.90 4232 128º
LFSF METZ Frescaty AB 629 19 ILS/GS 109.10 7868 191º
LFJL METZ Metz-Nancy/Lorraine 870 22 CAT III 111.75 8183 220º
LFBM MONTPELLIER Montpellier/Mediterranee 31R 27 ILS/DME 108.55 8527 307º
LFBM MONT-DE-MARSAN Mont-De-Marsan AB 203 27 CAT II 108.55 10473 269º
LFBK MONTLUCON Montlucon-Gueret 1367 17 ILS/GS 111.55 6231 170º
LFRU MORLAIX Ploujean 277 23 LOC/DME 110.50 5298 225º
LFSN NANCY Essey 751 03 ILS/GS 108.50 4591 029º
LFSO NANCY Ochey AB 1106 20 ILS/GS 108.70 7908 200º
LFRS NANTES Nantes/Atlantique 90 03 CAT III 109.90 9496 030º
LFMN NICE Nice/Cote d'Azur 12 04L
04R
ILS/DME
ILS/DME
109.95
110.70
8425
9713
046º
046º
LFTW NIMES Garons Navy 309 18 ILS/GS 109.10 8017 178º
LFMO ORANGE Caritat AB 197 15 ILS/GS 109.90 7895 145º
LFOJ ORLEANS Bricy AB 410 25 ILS/GS 111.30 7872 251º
LFPG PARIS Charles-De-Gaulle 390 27R
27L
26R
26L
08R
08L
09R
09L
CAT III
CAT III
CAT III
CAT III
CAT III
CAT III
CAT III
CAT III
110.35
110.70
109.10
108.35
108.55
108.70
110.10
109.35
8840
12685
13812
8840
8840
13812
12685
8840
267º
267º
267º
267º
087º
087º
087º
087º
LFPO PARIS Orly 291 07
25
08
26
02
CAT III
CAT II
LOC
CAT III
CAT II
108.50
110.90
108.15
111.75
110.30
11962
11962
11962
11962
11962
064º
244º
076º
256º
020º
LFPB PARIS Le Bourget 218 07
25
27
ILS/DME
LOC
ILS/DME
109.50
111.10
110.55
9844
9844
9844
070º
275º
267º
LFBP PAU Pau/Pyrenees 616 31 CAT IIII 110.10 8193 309º
LFBX PERIGUEUX Bassillac 328 30 ILS/DME 109.10 6649 296º
LFMP PERPIGNAN Rivesaltes 144 33 ILS/GS 111.75 8210 330º
LFQP PHALSBOURG Bourscheid Army 1017 24 LOC/DME 110.15 7192 237º
LFBI POITIERS Biard 423 21 ILS/DME 110.95 7722 213º
LFPT PONTOISE Cormeilles-En-Vexin 326 05 ILS/DME 110.95 5534 047º
LFRQ QUIMPER Pluguffan 297 28 ILS/DME 110.30 7040 278º
LFSR REIMS Champagne AB 314 25 ILS/GS 110.10 8132 248º
LFRN RENNES St Jacques 124 28 ILS/DME 110.10 6877 284º
LFDN ROCHEFORT St Agnant 56 31 ILS/GS 110.50 6224 306º
LFCR RODEZ Marcillac 1906 31 ILS/DME 110.75 6702 311º
LFOP ROUEN Rouen/Vallee De Seine 512 22 ILS/DME 110.50 5575 224º
LFMY SALON Salon AB 197 16 CAT II 110.90 6566 161º
LFKS SOLENZARA Solenzara 28 18 ILS/GS 109.10 8623 178º
LFRT ST BRIEUC Armor 452 24 ILS/GS 109.95 7217 243º
LFSI ST DIZIER Robinson AB 458 29 ILS/GS 108.90 7899 294º
LFMH ST ETIENNE Boutheon 1325 18 ILS/DME 110.35 7559 176º
LFRZ ST NAZAIRE Montoir 13 26 ILS/DME 108.50 7878 256º
LFLN ST YAN St Yan 796 33R ILS/GS 110.10 6669 330º
LFST STRASBOURG Emtzheim 505 23
05
CAT III
ILS/DME
110.10
108.55
7875
7875
229º
049º
LFBT TARBES Lourdes-Pyrenees 1260 20 ILS/DME 109.50 9849 203º
LFBO TOULOUSE Blagnac 499 33R
33L
15R
15L
ILS/DME
ILS/DME
CAT III
ILS/DME
108.35
109.30
110.70
108.90
9920
11480
11480
9920
325º
325º
145º
145º
LFOT TOURS Val De Loire AB 357 20 ILS/GS 109.10 7884 197º
LFBF TOULOUSE Francazal AB 535 12 ILS/GS 109.90 5898 117º
LFPN TOUSSUS-LE-NOBLE Toussus-Le-Noble 538 25R ILS/DME 110.15 3602 253º
LFQB TROYES Barberey 388 18 ILS/DME 111.15 5416 175º
LFLU VALENCE Chabeuil 525 01 ILS/DME 110.15 6889 009º
LFAV VALENCIENNES Denain 177 11 LOC/DME 108.50 5511 113º
LFRV VANNES Meucon 440 22 LOC 110.70 5005 223º
LFLV VICHY Charmeil 817 01 ILS/GS 109.90 7212 009º
LFPV VILLACOUBLAY Velizy AB 584 27 CAT II 110.75 5923 271º